Lop Rabbit Club of America



 

 


 

 

 

 

 

 

 

 2008 - 2009 Final Sweepstakes

(Posted 10/14/2009)

FINAL!
2008-2009 Open English Lop Exhibitor Points
based on reports received as of 09/29/09
(Sweepstakes runs from 07/01/08 through 06/30/09)
Place Exhibitor State Zone Shows Points
1 Ernst, Debbie TX 8 15 10517.0
2 Carlson, David & Trina CA 11 26 9993.0
3 Eden, Patrick & Lynn IL 6 30 7821.0
4 DuCharme, Courtney (Adams) MI 4 32 7118.0
5 Scott, Russ & Janet MI 4 32 7010.0
6 Bonne, Geoff IL 6 32 5814.5
7 Lockridge, Karen AZ 7 43 5539.0
8 Turner, Bill & Beverly SC 10 22 5254.0
9 Hoffman, Matthew PA 9 19 5117.0
10 Thomas, David GA 10 15 4967.0
11 Commons, Nicole WI 6 34 4897.5
12 Kelley, Scott & Nicole TX 8 14 4264.0
13 Salas, Juan CA 11 33 4163.0
14 Tice, Jenny MI 4 31 4057.0
15 Crawford, Mary TX 8 10 3935.5
16 Murray, James OK 8 46 3493.0
17 Poole, Derek NY 1 22 3356.0
18 Rascon, Susan WI 6 29 3343.0
19 Antos, Marie OR 12 23 2674.5
20 Scott, Jolene WA 12 20 2604.0
21 Notzke, Darrin & Kim IL 6 24 2464.0
22 Reiling, Callie IL 6 21 2401.0
23 Brooks, Denise PA 9 33 2346.5
24 Cooper, Calvin IN 4 19 2202.5
25 Hruz, Robin PA 9 22 2130.5
26 Mareska, Pat AZ 7 35 2079.0
27 Halverson, Taya WA 12 16 1967.0
28 Emerson, Jerry & Sherry WA 12 10 1915.5
29 Parker, Tony & Crystal MI 4 19 1909.0
30 Martin, Linda WI 6 18 1882.0
31 Wilson, Jan TX 8 22 1838.5
32 Grubbs, Tracy OR 12 22 1829.0
33 Diedrich, Elaine WI 6 13 1762.0
34 Tarango, Rachelle CA 11 18 1715.0
35 Stuart, Samantha PA 9 30 1689.0
36 Olson, Rachel WA 12 13 1658.0
37 McCarthy, Susan NY 1 16 1638.5
38 Dillon, Aaron & Patti CT 2 13 1425.5
39 Gribi, Dara CA 11 19 1422.0
40 Stenli, Danielle IL 6 23 1389.0
41 Stanke, Donna MI 4 20 1379.0
42 Ott, Vicky CA 11 23 1358.5
43 Stenli, Cathy IL 6 19 1346.0
44 Burr, Jennifer NY 1 26 1269.5
45 Klein, Tracy MO 5 12 1249.0
46 Pease, Molly OR 12 22 1167.0
47 Hamilton, Ashley MI 4 22 1105.0
48 Doyle, Rebecca OR 12 10 1058.0
49 Bowley, Charlotte NY 1 18 1047.0
50 Skipworth, Michael & Sherry PA 9 13 1007.5
51 Heater, Sheryl FL 10 12 935.5
52 Harris, Destini OR 12 17 885.5
53 Norton, Jim & Carol UT 7 12 880.0
54 Roark, Shannon TX 8 17 875.5
55 Bloink, Sarah TX 8 9 874.0
56 Nelson, Paul & Charlene KY 3 16 873.5
57 Bennett, Jim & Sandy SC 10 21 846.0
58 Bartosiewicz, Christine VA 9 13 821.0
59 Rossner, Judy OR 12 10 786.0
60 Fahling, Jim & Barbara GA 10 6 767.5
61 King, Betsy IN 4 11 763.5
62 Crossan, Denisea OH 3 10 724.0
63 Ruhl, Tam OH 3 5 711.5
64 Bledsoe, Lindsay AZ 7 13 692.5
65 Campbell, Josh KS 5 13 690.5
66 Welch, Jeanne CA 11 32 662.0
67 Edwards, Dave & Marcia NY 1 16 652.0
68 Hoy, Courtney PA 9 14 651.0
69 Rydeen, Pat AZ 7 8 650.0
70 Thomas, Joy MI 4 11 614.0
71 Burnett, Katie NY 1 11 608.0
72 Waterman, Kevin MA 2 11 583.5
73 Rowan, Bonnie CA 11 9 565.0
74 Frandsen, Marion UT 7 20 559.5
75 Lockridge, Jim AZ 7 18 524.0
76 Shaw, Tami CA 11 14 521.0
77 Nash, Larry OH 3 10 495.5
78 Weaver, Brenda MI 4 8 489.0
79 Larsen, John CAN 12 7 444.0
80 Coon, Marge PA 9 8 439.0
81 Fleming, Paula SC 10 2 437.0
82 Franks, Lynn CA 11 15 436.0
83 McAleese, Holly VA 9 13 431.5
84 Mandile, Lynne MA 2 9 430.0
85 Kettenacker, Hildi WI 6 9 394.5
86 Johnson, Pam UT 7 8 389.0
87 Green, Dawn CA 11 20 385.0
88 Larsen, Michelle CAN 12 8 385.0
89 Vivian, Cheryl CA 11 8 384.0
90 Dailey, Stacie FL 10 13 378.0
91 Guthrie, Brenda PA 9 4 338.0
92 Fleming, Jim & Paula SC 10 6 317.0
93 DuBois, Lori & Bryce NJ 9 8 316.5
94 Foy, Kristen & Douglas NY 1 5 308.0
95 Owens, Joseph & Marie VA 9 5 283.0
96 Olson, Kasey WA 12 8 266.5
97 Finch, Gary SC 10 7 265.0
98 Lockinger, Vickie AL 10 7 258.0
99 Maxcey, Billie-Jo AL 10 6 256.0
100 Delude, Don MN 6 6 249.5
101 Clarkson, Gert ID 12 2 249.0
102 Ringelstetter, Gary & Christi WI 6 10 247.0
103 Shumate, Sarah NC 10 15 238.5
104 Dailey, Larry FL 10 7 233.0
105 Foster, Hannah OH 3 4 232.0
106 Dillon, Aaron & Raven CT 2 5 218.0
107 Oliver, Linda & Gill, Kendra CA 11 17 217.0
108 Thurston, Deana OR 12 5 216.0
109 Mingo, Mary CT 2 3 213.0
110 Skipworth, Sherry PA 9 5 196.0
111 Frandsen, Bill UT 7 13 192.0
112 Jones, DJ TX 8 7 192.0
113 Heater, Damon FL 10 10 189.0
114 Northcutt, Barbara A GA 10 4 187.0
115 Kamm, Dwight & Marion KS 5 12 183.0
116 McGinnis, Justin NC 10 8 173.0
117 Ratcliff, Jennifer FL 10 5 171.0
118 Vivian, Robert CA 11 6 171.0
119 Russell, Scott & Lauren TX 8 5 157.0
120 Vant, Joe IL 6 5 148.0
121 Schofield, Anna KY 3 6 143.5
122 Liwanag, Mitchell CA 11 4 142.0
123 Crott, Ida CA 11 5 135.0
124 Parnell, Courtney ID 12 4 128.0
125 McCammon, Denise FL 10 6 125.0
126 Collison, Bill & Rachel ME 2 5 119.5
127 Lockinger, Linda AL 10 5 119.5
128 Bina, Kathy CA 11 7 119.0
129 Ott, Tom CA 11 3 114.0
130 Heaster, Doug OK 8 11 110.0
131 Akers, Julie FL 10 2 109.0
132 Harris, Ryne WI 6 2 98.0
133 Brooks, Laura PA 9 2 95.0
134 Lockridge, Jim & Karen AZ 7 5 95.0
135 Northcutt, Barbara GA 10 3 88.0
136 Badger, Jennifer CA 11 5 87.5
137 Robinson, Dee ME 2 3 86.0
138 Mikkola, Elijah MA 2 2 85.0
139 Vivian, Lillian CA 11 6 80.0
140 Murray, James & Heaster, Doug OK 8 8 78.0
141 McBirney, Amy CA 11 3 76.0
142 Nelson, Diane MT 12 2 75.0
143 Planthaber, Loretta PA 9 3 74.0
144 Mandile, Anthony MA 2 4 73.0
145 Edwards, Lois OH 3 2 69.0
146 Alexander, Matthew AZ 7 3 66.0
147 Branum, Elissa AR 8 2 66.0
148 Northcutt, Barbara J. GA 10 3 66.0
149 Nerenhausen, Abby MN 6 1 63.0
150 Dykes, Lori GA 10 2 62.0
151 Dillon, Patti CT 2 5 54.0
152 Nelson, Paul    KY 3 2 48.0
153 Thomas, Danny MI 4 5 48.0
154 Shumate, Jessica NC 10 5 46.5
155 Grier, Lauren IA 5 2 46.0
156 Planthaber, Wes PA 9 2 45.0
157 Emerson, Sherry WA 12 2 42.0
158 Kisela, Nicole CA 11 4 42.0
159 Barbacow, Danielle PA 9 3 40.0
160 Thomas, Josh NC 10 1 37.5
161 Sullivan, Melissa MA 2 3 37.0
162 DuBois, Lori NJ 9 3 36.0
163 Mingo, John CT 2 2 36.0
164 Robinson, Ken ME 2 3 36.0
165 Hartel, Jerry & Carole MO 5 4 35.0
166 Norton, Jim UT 7 2 32.0
167 Norton, Jim    UT 7 2 32.0
168 Weicht, Cheyenne PA 9 2 30.0
169 Olson, Susan WA 12 1 28.0
170 Armoska, Calvin IL 6 2 24.0
171 Mingo, Mike CT 2 1 24.0
172 Reiling, Cole IL 6 1 23.5
173 Burr, Paul NY 1 2 23.0
174 Green, Kaiya NE 5 1 22.0
175 Nerenhausen, Denise MN 6 2 20.0
176 Halmhuber, Will KY 3 1 18.0
177 Nelson, Charlene KY 3 2 18.0
178 Winchell, Pam CA 11 2 16.0
179 Skipworth, Mike PA 9 1 12.0
180 Blank, Ashley NV 7 1 11.0
181 Dillon, Raven CT 2 1 11.0
182 Dillon, Dan CT 2 1 8.0
183 O'Connell, Eva-Lena Katie MA 2 1 7.0
184 DuBois, Bryce NJ 9 1 6.0
185 Smith, Matthew CA 11 1 5.0
2008-2009 Open French Lop Exhibitor Points
based on reports received as of 09/29/09
(Sweepstakes runs from 07/01/08 through 06/30/09)
Place Exhibitor State Zone Shows Points
1 Eden, Patrick & Lynn IL 6 29 17960
2 Lorenz, Janet TX 8 26 12947.5
3 Clark, Karen & Valentino, V. TX 8 30 12237
4 Thomas, Caleb & Jean IN 4 4 7393.5
5 Welch, Jeanne CA 11 50 5586
6 Notzke, Darrin & Kim IL 6 24 5257.5
7 Rick, DJ MN 6 47 5201
8 Breault, John CA 11 46 5101.5
9 Shaw, Tami CA 11 21 4858
10 Wilson, Jan TX 8 20 4613
11 Sabrey, Tom OH 3 25 4286
12 Garrett, Gary & Suzanne IL 6 8 4251.5
13 Freeman, Chuck & Karen SD 5 20 4164
14 Lingle, Jeff & Anastasia IL 6 21 4148.5
15 Kamm, Dwight & Marion KS 5 34 3598
16 Miller, Lynn VA 9 26 3470
17 Salas, Juan CA 11 37 3361
18 Patrick, Kelly TX 8 17 3239.5
19 Waggoner, Randy IN 4 6 3234.5
20 Oliver, Linda & Gill, Kendra CA 11 38 2606
21 Hewetson, Rachel CAN 1 16 2498.5
22 Haines, James NY 1 16 2180
23 Wolford, Diane MI 4 9 2045.5
24 Stevenson, Matthew WY 5 22 1986
25 Kruger, Alissa MN 6 28 1900.5
26 Anderson, Garrett NY 1 13 1860
27 Ott, Vicky CA 11 24 1858.5
28 Reilly, B. & Ringelstetter, C. WI 6 28 1850.5
29 Hartel, Jerry & Carole MO 5 19 1778.5
30 Zollman, Melvin & Donna IN 4 5 1686
31 Norton, Jim & Carol UT 7 12 1681.5
32 Eden, Jack & Helen MT 12 8 1673.5
33 Kabela, David    TX 8 7 1662
34 Franks, Lynn CA 11 20 1660.5
35 Ratte, Martine & LaFrance, Ronnie CAN 2 5 1640.5
36 Loging, Pearl WI 6 13 1504.5
37 Whiting, Seth & Constance IL 6 21 1457
38 Dillon, Aaron & Patti CT 2 13 1437
39 Janz, Jill WI 6 21 1375
40 Atwood, Lillian MA 2 22 1365
41 McMullen, David & Melissa CA 11 19 1344.5
42 Etienne, Irvin IN 4 6 1267
43 Dole, Nancy & Laurie NJ 9 10 1195
44 Blodgett, Judy NY 1 14 1154.5
45 Smith, Gail NY 1 22 1129.5
46 Blado, Peter WA 12 11 1101.5
47 Mullins, Javonne OH 3 6 1101
48 Koschany, Alissa TX 8 14 1099
49 Parker, Tony & Crystal MI 4 20 1095
50 Edwards, Dave & Marcia NY 1 16 1048
51 Mairs, Bill & Marianne CAN 12 12 1045
52 Duczeminski, Bill & Patty VT 2 11 1034
53 Dunn, Howard WV 3 19 1009.5
54 Crosby, Donna CA 11 22 788
55 Allison, Carla VA 9 7 772
56 Roberts, Tom & Kathy IA 5 5 765
57 Dole, Nancy NJ 9 6 735
58 Walker, Larry KS 5 10 671.5
59 Sullivan, Caroline OR 12 18 645
60 Fillmore, Donna & Erika NY 1 7 635.5
61 Geisenhof, Mike & Gerads, Lenora MN 6 10 612.5
62 Ratte, Martine CAN 2 2 602
63 Diedrich, Jennifer WI 6 10 575
64 Carrigan, Sean VA 9 7 574.5
65 Ringelstetter, Gary     WI 6 23 574.5
66 King, Betsy IN 4 10 573.5
67 Duczeminski, Tyler VT 2 7 559
68 Whitney, Mary WA 12 20 551
69 Wacker, Yvonne OH 3 17 535
70 Upstone, Steve & Shirley IL 6 9 533
71 Hahn, Julie MI 4 2 519
72 Bramble, Bill & Dana NJ 9 5 507
73 Thurston, Deana OR 12 8 506
74 Thomas, David GA 10 11 496.5
75 Stephenson, Daryl & Linda SD 5 8 456.5
76 Sanders, Wayne MD 9 4 452
77 Foster, Jason OH 3 8 435
78 Hopkins, Leanna CA 11 15 433
79 Rodriguez, Sally & David CA 11 15 426
80 Bennett, Jim & Sandy SC 10 17 420.5
81 Frandsen, Marion UT 7 16 397.5
82 Fischer, Rhonda OR 12 7 386
83 Voigt, Victoria WI 6 6 378
84 Rossner, Judy OR 12 8 376
85 Martin, Jennifer OR 12 12 375
86 Fischer, April OR 12 8 342
87 Clark, Karen    TX 8 1 329
88 Branham, Misha TX 8 7 328
89 Sloan, Walter & Shirley CO 7 4 319
90 James, Billy IN 4 6 314.5
91 West, Chuck & Tammie CA 11 12 310.5
92 Adams, Barb CAN 12 7 308
93 Doyle, Rebecca WA 12 10 306
94 Sunlin, Olivia IA 5 3 302.5
95 Beckstrom, Madelyn MN 6 19 301.5
96 Zaruba, Steve IA 5 4 298.5
97 Milton, Jackie TX 8 5 287.5
98 Ashby, Randi WA 12 7 285
99 Robinson, Dee ME 2 5 279
100 Nash, Larry OH 3 9 271.5
101 West, Tammie CA 11 10 268.5
102 Harrington, Janet KS 5 6 265
103 Wacker, Susan OH 3 5 259.5
104 Stohlman, Janet OH 3 7 257
105 Sloan, Kristine PA 9 8 256.5
106 Jacobs, Charles & Nancy WA 12 6 241
107 Carlson, David & Trina CA 11 7 227
108 Dillon, Aaron & Raven CT 2 4 218
109 Richards, Vicky NH 2 6 214
110 Nicholls, Kathy UT 7 8 205
111 Fahling, Jim & Barbara GA 10 4 201
112 Wist, Melissa & Sterling KS 5 5 200
113 Scanlon, Rosetta CO 7 13 198
114 Ott, Tom CA 11 16 196
115 Forsgren, Verna CO 7 5 187
116 Nerenhausen, Abby MN 6 2 175.5
117 Morse, Jim AZ 7 7 170
118 Anderson, Nora TN 10 9 168
119 Freeman, Karen SD 5 1 151
120 Baker, Shem UT 7 7 150
121 Hicks, Jenna OR 12 6 150
122 Eden, Jack    MT 12 6 148
123 Drevlow, Sande MN 6 2 146.5
124 West, Chuck    CA 11 10 145
125 Eden, Helen MT 12 7 144
126 Dailey, Larry FL 10 5 141
127 Whaley, Sanders & Becky TN 10 3 136
128 Klement, Tara CA 11 4 128.5
129 Turner, Ryan & Stephanie CA 11 5 127.5
130 Ringelstetter, G. & Reilly, P. WI 6 3 122
131 Guthrie, Brenda PA 9 3 121
132 Grier, Lauren IA 5 1 120
133 Tripp, Linda GA 10 6 116
134 Whiting, Constance IL 6 2 115
135 Green, Dawn CA 11 11 112
136 Marcott, Cassi NH 2 4 111
137 Barker, Lynn WA 12 2 107
138 Fischer, Ted OR 12 4 105
139 Houston, Alex OR 12 1 104.5
140 Debnar, Pat PA 9 8 103
141 Wilson, Kathleen KS 5 3 102
142 Hoffman, Matthew PA 9 4 99
143 Sloan, Ashley PA 9 2 94.5
144 Frandsen, Bill UT 7 11 94
145 Foster, Hannah OH 3 2 92
146 Sohns, Laural MN 6 3 88
147 Parker, Tara OK 8 3 84.5
148 Wood, Nicole CA 11 5 84
149 Knight, Jessica IN 4 3 82
150 Dailey, Stacie FL 10 5 80
151 Dillon, Dan CT 2 5 80
152 Lowe, Chase OK 8 2 80
153 Erbe, Louise CA 11 3 73
154 Jacobs, Nancy WA 12 1 71.5
155 Velcheck, Peter & Joanne NJ 9 3 71.5
156 Baker, Kim UT 7 7 70
157 McMullen, Melissa CA 11 2 67
158 Vant, Joe IL 6 2 67
159 Clouse, Brad IN 4 1 61
160 Geisenhof, Robert MN 6 1 60
161 Stratton, John VT 2 2 59
162 Green, Kaiya NE 5 1 58
163 Jacobs, Charles   WA 12 1 50
164 Radomski, Cheryl MI 4 4 48
165 Wood, Devin CA 11 2 48
166 Hauska, Laurie WY 5 4 44
167 Hawk, Travis PA 9 5 41
168 Ramos-deLeon, Vegas WI 6 1 40
169 Caron, Elaine MA 2 1 39
170 Knight, Chezni IN 4 1 39
171 Weigel, Maggie WI 6 2 38
172 King, Eileen ME 2 4 35
173 Dillon, Aaron CT 2 1 32
174 Thomas, Joy MI 4 1 31
175 Erbe, Lauralee CA 11 2 30
176 Huffman, Kelsey OH 3 3 29.5
177 Lingle, Anastasia IL 6 3 28
178 Lubker, Lyle NE 5 1 27
179 Dillon, Patti CT 2 2 26
180 Hruz, Robin PA 9 4 26
181 Hyneman, Chris IN 4 2 26
182 Akers, Julie FL 10 1 24
183 Klein, Tracy MO 5 3 24
184 Kress, Jeanne VA 9 1 24
185 Mairs, Marianne CAN 12 1 24
186 Winchell, Pam CA 11 2 21
187 Lawrence, Sarah CO 7 1 20
188 Planthaber, Loretta PA 9 3 20
189 Smith, Matthew CA 11 1 18
190 Basinger, Robert & Peggy NC 10 2 14
191 Brodie, Kate CA 11 1 14
192 Thomas, Danny MI 4 1 14
193 Dillon, Raven CT 2 1 13
194 Garrison, Conner NJ 9 2 12
195 Griffith, Carly VA 9 1 12
196 Halmhuber, Will KY 3 1 12
197 Klement, Kristen CA 11 2 12
198 Rich, Brittany IN 4 1 8
199 Witte, Shawn NY 1 1 8
200 Petersen, Keith & Regina IL 6 1 7
201 Nerenhausen, Denise MN 6 1 6
202 Thornton, Julie OK 8 1 6
2008-2009 Youth English Lop Exhibitor Points
based on reports received as of 09/29/09
(Sweepstakes runs from 07/01/08 through 06/30/09)
Place Exhibitor State Zone Shows Points
1 Petersen, Tyler IL 6 19 2800
2 Dillon, Aaron & Raven CT 2 5 1458.5
3 Nerenhausen, Abby MN 6 11 1407
4 Miller, Miranda & Melody WI 6 8 1140.5
5 Reiling, Callie IL 6 5 1069
6 Morrill, Lauren NJ 9 29 964.5
7 Bartosiewicz, Kristina VA 9 11 785
8 Bartosiewicz, John III VA 9 11 679
9 Anderson, Stephanie WI 6 20 627
10 Liwanag, Mitchell CA 11 10 585
11 Brooks, Laura PA 9 17 572.5
12 McAleese, Holly VA 9 5 514.5
13 Harris, Ryne WI 6 4 451.5
14 Worm, Nathan MI 4 11 399
15 Foster, Hannah OH 3 11 366.5
16 Humburg, Morgan IN 4 4 355.5
17 Kettenacker, Ethan WI 6 6 335
18 Williams, Samantha & Mitchell IN 4 1 274
19 Bartosiewicz, Connor VA 9 10 255
20 Hutter, Skyler WI 6 6 232
21 Humburg, Alex IN 4 4 230
22 Armoska, Calvin IL 6 3 221
23 Anderson, Megan MN 6 4 216.5
24 Parnell, Courtney ID 12 7 204
25 Weaver, Jessica MI 4 8 191.5
26 Gentert, David NJ 9 3 190
27 Liskey, Jheri WV 3 2 188
28 Mech, Melissa IL 6 10 184
29 Humburg, Brittany IN 4 4 174
30 Rusk, Daniel IL 6 4 168
31 Short, Kyndell TX 8 7 159.5
32 Branum, Elissa AR 8 1 159
33 Bray, Rebekah MA 2 1 149
34 Bartosiewicz, Alana VA 9 7 136
35 Mikkola, Elijah MA 2 3 132
36 Dailey, Andie FL 10 5 114
37 Mech, Shelby IL 6 9 105.5
38 Schofield, Anna KY 3 1 96
39 Weber, Zachary NM 7 4 91.5
40 DuBois, Bryce NJ 9 2 87
41 Petersen, Trever IL 6 6 86
42 Moe, Brandon WI 6 3 74
43 Jordan, Morgan IN 4 4 71.5
44 Williams, Mitchell IN 4 2 67
45 Liskey, Jordan WV 3 2 56
46 Rich, Brittany IN 4 1 55
47 Halmhuber, Will KY 3 1 50
48 Swanson, Amy CA 11 3 45
49 Schwartzmiller, Addie TX 8 2 40
50 Hochstetler, Sean IN 4 3 37
51 Dillon, Raven CT 2 2 36
52 Voigt, Victoria WI 6 4 35
53 Kriebel, Amy PA 9 5 33
54 Shumate, Jessica NC 10 1 32
55 Crandall, Alexis NM 7 1 28.5
56 Dillon, Aaron CT 2 1 27
57 McBirney, Amy CA 11 2 27
58 Esrael, Robert IN 4 1 22
59 Grier, Lauren IA 5 1 15
60 O'Connell, Eva-Lena Katie MA 2 1 13.5
61 Edens, Courtney VA 9 1 7
62 Esrael, Abigail IN 4 1 6
2008-2009 Youth French Lop Exhibitor Points
based on reports received as of 09/29/09
(Sweepstakes runs from 07/01/08 through 06/30/09)
Place Exhibitor State Zone Shows Points
1 Anderson, Stephanie WI 6 29 6052.5
2 Johnson, Briana WI 6 21 4708.5
3 Sunlin, Olivia IA 5 29 4298
4 Houston, Alexandra OR 12 23 3632.5
5 Dillon, Aaron & Raven CT 2 10 2580
6 Raybuck, Samantha PA 9 19 2203.5
7 Baker, Michael IL 6 10 1966
8 Miller, Miranda & Melody WI 6 9 1850
9 Ramos-de Leo'n, Vegas WI 6 11 1841.5
10 Nerenhausen, Abby MN 6 13 1837
11 Duczeminski, Tyler VT 2 6 1371.5
12 Wilson, Kathleen KS 5 15 1308
13 Weaver, Mallory CA 11 8 971
14 VanWienen, Hannah IN 4 8 914
15 Sloan, Ashley PA 9 13 883.5
16 VanWienen, Cassidy IN 4 8 882
17 Jass, Courtney WI 6 19 825
18 James, Hannah TX 8 5 782
19 Voigt, Victoria WI 6 7 761
20 Penry, Briley CA 11 7 591
21 Stoudt, Sarah WI 6 7 481
22 Wist, Katherine KS 5 7 419
23 Williams, Samantha & Mitchell IN 4 1 389
24 Hochstetler, Sean IN 4 3 327
25 Rich, Brittany IN 4 6 322
26 Petersen, Trever IL 6 5 321
27 Keck, Kaitlyn & Sarah MO 5 3 319.5
28 VanWienen, Jake IN 4 7 296
29 Swanson, Amy CA 11 3 288.5
30 Rusk, Daniel IL 6 4 275.5
31 Lowe, Chase OK 8 6 262
32 Foster, Hannah OH 3 9 238
33 Williams, Emily AR 8 3 237
34 Milton, Jackie TX 8 9 226
35 Humburg, Brittany IN 4 3 220
36 Williams, Samantha IN 4 3 186.5
37 Grier, Lauren IA 5 2 178.5
38 Grignon, Rachael WI 6 2 147
39 Short, Kyndell TX 8 8 142
40 West, Helen CA 11 9 141.5
41 Knight, Chezni IN 4 2 118.5
42 West, Harley CA 11 7 113
43 Grignon, Rachael & Andrew WI 6 4 112
44 West, Samantha CA 11 5 105.5
45 Geisenhof, Robert MN 6 1 102
46 Stewart, Cassie TX 8 4 98
47 Petersen, Tyler IL 6 6 94
48 Arnold, Chelsey OH 3 2 93
49 Reiling, Callie IL 6 5 85
50 Dillon, Aaron CT 2 1 75.5
51 Halmhuber, Will KY 3 1 75
52 Baker, Daniel Jr. OH 3 2 73
53 Green, Kaiya NE 5 1 71
54 Thompson, Brooke WA 12 2 64.5
55 Thornton, Julie OK 8 6 59
56 Dillon, Raven CT 2 2 55
57 Schwartzmiller, Addie TX 8 5 51
58 Monix, Melinda IN 4 1 45
59 Parker, Tara OK 8 4 41
60 McAleese, Holly VA 9 1 40
61 Edens, Courtney VA 9 3 35
62 Griffith, Carly VA 9 3 33
63 Caron, Jeff MA 2 2 32
64 Crandall, Alexis NM 7 1 30
65 Green, Dawn CA 11 2 30
66 Weaver, Wayne IN 4 1 28
67 West, CJ CA 11 2 24
68 Weaver, Jessica MI 4 3 22
69 Dailey, Andie FL 10 1 20
70 Liskey, Jordan WV 3 1 17
71 Marshall, Nicole CA 11 1 16
72 Jordan, Morgan IN 4 1 8
 
 
RETURN TO LRCA LINKS PAGE