Lop Rabbit Club of America



 

 


 

 

 

 

 

 

 

 2009-2010 Sweepstake Standings
(CORRECTED STANDINGS POSTED 07/23/2010)
2009-2010 Sweepstakes
09-10 Open English Lop Exhibitor Points
Based on reports received as of 6/23/10
(Sweepstakes runs from 07/01/09 through 06/30/10)
Place Exhibitor State Zone Shows Points
1 Carlson, David & Trina CA 11 27 9009.5
2 Ernst, Debbie TX 8 17 7750.5
3 Scott, Russ & Janet MI 4 27 7321.5
4 DuCharme, Courtney MI 4 33 6693.5
5 Hoffman, Matthew PA 9 25 6411
6 Turner, Bill & Beverly SC 10 27 5106
7 Parker, Tony & Crystal MI 4 26 6034
8 Salas, Juan CA 11 22 4559.5
9 Commons, Nicole WI 6 17 4316
10 Bonne, Geoff IL 6 15 4075
11 Rascon, Susan WI 6 18 3047.5
12 Pease, Molly OR 12 17 2855.5
13 Eden, Patrick & Lynn IL 6 15 2712.5
14 Poole, Derek NY 1 21 2662.5
15 Thomas, David GA 10 12 2550
16 Tice, Jenny MI 4 28 2325.5
17 Mareska, Pat AZ 7 31 2294
18 Crawford, Mary TX 8 9 2221
19 Brooks, Denise PA 9 29 2163
20 Coon, Marge PA 9 17 2123.5
21 Shaw, Tami CA 11 23 2056.5
22 Waldrep, Lindsay AZ 7 15 2033.5
23 Wilson, Jan TX 8 20 1962.5
24 Tarango, Rachelle CA 11 12 1911
25 Doyle, Rebecca WA 12 14 1894.5
26 Murray, James OK 8 18 1601.5
27 Ringelstetter, Gary & Christi WI 6 17 1566
28 McCarthy, Susan NY 1 13 1469.5
29 Cooper, Calvin IN 4 16 1439.5
30 Dillon, Aaron & Raven CT 2 9 1378
31 Stanke, Donna MI 4 21 1321
32 Burr, Jennifer NY 1 24 1319
33 Ott, Vicky CA 11 23 1182
34 Gribi, Dara CA 11 17 1145.5
35 Lockridge, Karen AZ 7 18 1142
36 Olson, Rachel WA 12 6 1074.5
37 Thompson, Beverly GA 10 13 1063.5
38 Stuart, Samantha PA 9 19 1033
39 Green, Dawn CA 11 25 1032.5
40 Hruz, Robin PA 9 14 1027.5
41 Clarkson, Gert ID 4 5 1003
42 Dailey, Stacie FL 10 11 972.5
43 Nash, Larry OH 3 13 934.5
44 DuBois, Bryce & Lori NJ 9 17 932
45 Frandsen, Marion UT 7 22 861
46 Notzke, Darrin & Kim IL 6 7 861
47 Larsen, Michelle CAN 12 12 846.5
48 Norton, Jim & Carol UT 7 13 832
49 Roark, Shannon TX 8 17 803.5
50 Fleming, Paula GA 10 12 787
51 Bowley, Charlotte NY 1 14 712.5
52 Reiling, Callie IL 6 7 702
53 Vivian, Cheryl CA 11 12 684
54 Thompson, Tom GA 10 13 682.5
55 Rydeen, Pat AZ 7 11 651
56 King, Betsy IN 4 11 631
57 Halverson, Taya WA 12 10 612.5
58 Bennett, Jim & Sandy SC 10 19 604
59 Franks, Lynn CA 11 15 595
60 Fleming, Jim & Paula GA 10 5 587
61 Crott, Ida CA 11 19 555.5
62 Wardle, Crystal OR 12 5 555
63 Adams, Billy Ray & Kyle WI 6 12 547.5
64 Rider, Marsha GA 10 11 524.5
65 Hunt, Misty WA 12 13 518
66 Parnell, Courtney ID 12 11 491.5
67 Fahling, Jim & Barbara GA 10 5 489
68 Emerson, Jerry & Sherry WA 12 4 488.5
69 Heater, Sheryl FL 10 7 458
70 Akers, Julie FL 10 14 442
71 Shumate, Sarah NC 10 18 434.5
72 Nelson, Paul & Charlene KY 3 10 432
73 Welch, Jeanne CA 11 20 425
74 Rossner, Judy OR 12 4 423
75 Harris, Destini OR 12 7 390.5
76 Badger, Jennifer CA 11 14 385.5
77 Larsen, John CAN 12 12 382
78 Oliver, Linda & Gill, Kendra CA 11 31 435.5
79 Diedrich, Elaine WI 6 12 349
80 Martin, Linda WI 6 6 319.5
81 Mandile, Lynne MA 2 5 301
82 Ashcroft, Karl VT 2 12 255.5
83 Mikkola, Elijah MA 2 6 250.5
84 McCammon, Denise FL 10 7 241
85 Kabela, David TX 8 3 225
86 Mingo, Mary CT 2 2 225
87 Thomas, Joy MI 4 4 220
88 Hansen, Donna PA 9 5 214
89 Wilson, Travis OH 3 4 201
90 Anderson, Karen NY 1 7 191
91 Fleming, Jim SC 10 10 185
92 Heater, Sheryl FL 10 2 182
93 Loging, Pearl WI 6 3 177
94 Etzel, Kasandra WI 6 3 157
95 Schofield, Anna KY 3 6 138.5
96 Frandsen, Bill UT 7 15 134
97 Planthaber, Loretta PA 9 3 131
98 Thomas, Tammy NC 10 6 130.5
99 Anderson, Grace KY 3 9 129
100 Kelley, Scott & Nicole TX 8 2 118.5
101 Waterman, Kevin MA 2 3 116
102 Foster, Hannah OH 3 4 109
103 Posey, Christy SC 10 2 109
104 Tanner, Kayla VA 9 1 108
105 Dailey, Larry FL 10 3 97
106 Olson, Kasey WA 12 4 95.5
107 Heater, Damon FL 10 9 94
108 Baumann, Krista CA 11 5 93
109 Blank, Ashley NV 7 3 93
110 Stenli, Danielle IL 6 5 93
111 Kisela, Nicole CA 11 4 84
112 Stenli, Cathy IL 6 5 81
113 Smith, Matthew CA 11 2 76
114 Vant, Joe IL 6 2 75
115 Dunn, Howard WV 3 4 73
116 Green, Susan CA 11 7 72
117 Kamm, Dwight & Marion KS 5 4 69
118 Adams, Kyle WI 6 2 64
119 Guthrie, Brenda PA 9 2 64
120 Jones, DJ TX 8 6 63
121 Vivan, Cheryl CA 11 2 61
122 Rowan, Bonnie CA 11 3 60
123 Antos, Marie OR 12 4 52
124 Lockridge, Jim AZ 7 3 49
125 Olson, Susan WA 12 2 49
126 Haas, Salena PA 9 4 47
127 Lockinger, Vickie AL 10 2 46
128 Mandile, Anthony MA 2 4 46
129 DeLude, Don MN 6 3 44
130 Posey, Christy SC 10 5 44
131 Thomas, Josh AZ 7 3 44
132 Hunter, Sydney NY 1 2 43
133 Mingo, John CT 2 1 40
134 Sullivan, Melissa MA 2 2 40
135 Nelson, Paul    KY 3 1 35
136 Tanner, Lawanna VA 9 1 34
137 Duczeminski, Bill & Patty VT 2 2 33
138 Winchell, Pam CA 11 3 33
139 Etienne, Irvin IN 4 1 30
140 Janz, Jill WI 6 1 29.5
141 Nelson, Paul KY 3 1 26
142 Mingo, Mike CT 2 1 24
143 Ott, Tom CA 11 2 24
144 Hyneman, Chris IN 4 2 20
145 Lott, Brant VA 9 3 20
146 McCarthy, Megan NY 1 2 20
147 Smith, Kai CA 11 2 20
148 Vivan, Lily CA 11 2 20
149 Halmhuber, Wil KY 3 1 18
150 Scholfield, Anna KY 3 1 18
151 Thomas, Jerry NC 10 2 18
09-10 Open French Lop Exhibitor Points
Based on reports received as of 06/23/10
(Sweepstakes runs from 07/01/09 through 06/30/10)
Place Exhibitor State Zone Shows Points
1 Eden, Patrick & Lynn IL 6 18 15527.5
2 Lorenz, Janet TX 8 24 13017.5
3 Clark/Valentino, Karen/Virginia TX 8 29 9545.5
4 Breault, John CA 11 35 7036.5
5 Shaw, Tami CA 11 23 6314
6 Welch, Jeanne CA 11 36 5054
7 Wilson, Jan TX 8 23 4113.5
8 Duczeminski, Bill & Patty VT 2 13 3749
9 Dillon, Aaron & Raven CT 2 9 3513.5
10 Sabrey, Tom OH 3 16 3504
11 Miller, Lynn VA 9 25 3272
12 Oliver/Gill, Linda/Kendra CA 11 36 3091.5
13 Kamm, Dwight & Marion KS 5 27 2998.5
14 Hauska/Stevenson, Laurie/Matthew WY 5 20 2903.5
15 Parker, Tony & Crystal MI 4 25 2785.5
16 Koschany, Alissa TX 8 20 2715
17 Ott, Vicky CA 11 20 2302.5
18 Lingle, Jeff & Anastasia IL 6 8 2079.5
19 Dole, Laurie & Nancy NJ 9 19 1933.5
20 Haines, James NY 1 9 1917.5
21 Hopkins, Leanna CA 11 20 1860
22 Franks, Lynn CA 11 17 1859
23 McMullen, David & Melissa CA 11 23 1770.5
24 Freeman, Chuck & Karen ND 5 5 1676.5
25 Diedrich, Jennifer WI 6 15 1644
26 Ratte, Martine & LaFrance, Ronnie CAN 2 5 1582.5
27 Todd, Robert PA 9 10 1572
28 Notzke, Darrin & Kim IL 6 7 1556
29 Hartel, Jerry & Carole MO 5 16 1476
30 Anderson, Karen NY 1 11 1422.5
31 Keene, David TX 8 17 1413.5
32 Hewetson, Rachel CAN 1 15 1124
33 Basinger, Robert & Peggy NC 10 12 1116.5
34 Voigt, Victoria WI 6 8 1106.5
35 Salas, Juan CA 11 18 1078
36 Norton, Jim & Carol NJ 9 13 1063.5
37 Atwood, Lillian MA 2 14 1043
38 Miller, Jessie WI 6 9 1030
39 Sloan, Walter & Shirley CO 7 11 1020
40 Zaruba, Steve IA 5 11 930.5
41 Patrick, Kelly TX 8 10 893.5
42 Nash, Larry OH 3 13 876
43 Dunn, Howard WV 3 16 835.5
44 Bennett, Jim & Sandy SC 10 17 826.5
45 Etienne, Irvin IN 4 11 821.5
46 Wood, Nicole CA 11 11 778
47 Thomas, Caleb & Jean IN 4 3 772
48 Kruger, Alissa MN 6 12 753
49 Bramble, Bill & Dana NJ 9 9 738
50 King, Betsy IN 4 11 729.5
51 Waggoner, Randy IN 4 4 701
52 Thompson, Beverly GA 10 13 691.5
53 Loging, Pearl WI 6 7 658
54 Cramer, Douglas & Maria CO 7 5 657.5
55 Zollman, Melvin & Donna IN 4 4 647.5
56 Janz, Jill WI 6 13 645
57 Smith, Gail NY 1 17 636
58 Blado, Peter WA 12 10 607.5
59 Thomas, David GA 10 10 586.5
60 Sloan, Kristine PA 9 13 584
61 Forsgren, Verna Sue CO 7 10 581
62 Garrett, Gary & Suzanne IL 6 4 581
63 Sanders, Wayne MD 9 7 535
64 Debnar, Pat PA 9 14 531
65 Bink, Walter III NY 1 9 525.5
66 Thompson, Tom GA 10 13 508
67 Kabela, David TX 8 6 502.5
68 Caron, Elaine MA 2 6 491
69 Crosby, Donna CA 11 15 441
70 Allison, Carla VA 9 6 412.5
71 Robison, Joseph PA 9 8 401
72 Howard-Weigel, Maggie WI 6 6 396
73 Erbe, Lauralee CA 11 12 379
74 Wood, Devin CA 11 10 370
75 Walker, Larry KS 5 6 367.5
76 Scanlon, Rosetta CO 7 13 354.5
77 Doyle, Rebecca WA 12 13 348.5
78 Garrett, Gary & Suzanna IL 6 2 347
79 Caron, Jeff MA 2 5 336
80 Eden, Jack & Helen MT 12 1 336
81 Adams, Billy Ray & Kyle WI 6 6 315
82 Anderson, Nora TN 10 11 313.5
83 Carrigan, Sean VA 9 4 313
84 King, Larry & Eileen ME 2 13 310
85 Gordon, Rachel UT 7 9 309
86 Wolford, Diane MI 4 3 306.5
87 Easton, Ben ID 12 6 284.5
88 Sullivan, Caroline OR 12 11 263
89 Gerads/Geisenhof, Lenora/Mike MN 6 5 261
90 Commons, Nicole WI 6 1 253
91 Nicholls, Kathy UT 7 5 243
92 Blodgett, Judy NY 1 4 228
93 Rascon, Susan WI 6 1 228
94 Whaley, Sanders & Becky TN 10 6 228
95 Tripp, Linda GA 10 10 224
96 Alexander, Rachael CA 11 10 218.5
97 Fillmore, Donna & Erika NY 1 3 205
98 Dailey, Larry FL 10 4 192.5
99 Houston, Tom CA 11 12 192
100 Wacker, Yvonne OH 3 7 188
101 Morse, Jim AZ 7 5 182
102 Frandsen, Marion UT 7 16 181
103 Foster, Hannah OH 3 4 179.5
104 Carlson, David & Trina CA 11 8 169
105 Frandsen, Bill UT 7 13 165.5
106 Mairs, Bill & Marianne CAN 12 5 164.5
107 Ashby, Kassidy & Crystal WA 12 5 160.5
108 Fahling, Jim & Barbara GA 10 5 159
109 Thurston, Deana OR 12 2 157
110 Upstone, Steve & Shirley IL 6 1 150
111 Stohlman, Janet OH 3 4 146
112 Whitney, Mary WA 12 13 132
113 West, Tammie CA 11 6 119.5
114 Rossner, Judy OR 12 5 116
115 Beckstrom, Madelyn MN 6 7 101
116 Green, Dawn CA 11 9 101
117 Wacker, Susan OH 3 2 98.5
118 Fischer, Brenna AZ 7 4 96
119 Jacobs, Charles & Nancy WA 12 2 92
120 Etter, Tiffany MN 6 1 88
121 Edwards, Dave & Marcia NY 1 3 79.5
122 Roberts, Mike CO 7 4 78
123 Grier, Joel IA 5 1 76
124 Stevenson, Matthew     WY 5 2 74
125 Knight, Jessica IN 4 4 73
126 Ringelstetter, Gary & Christi WI 6 2 72
127 Wist, Melissa & Sterling KS 5 1 70
128 McGee, Jesse OK 8 2 65
129 Green, Kaiya NE 5 1 64
130 St. Pierre, Ariana LA 10 3 62.5
131 Taylor, Sue IN 4 2 61.5
132 Turner, Bill & Beverly SC 10 2 59.5
133 Taylor, Sharon IN 4 2 59
134 Schaad, Amber OH 3 2 54
135 Fenley, Mikayla CO 7 1 50
136 Frandsen, Bill VT 7 2 49.5
137 Taylor, Megan IN 4 2 42.5
138 Nerenhausen, Denise MN 6 1 40
139 Brodzinski, Elliott & Judy OH 3 3 38
140 Gesch, Cathy OR 12 2 37.5
141 Dailey, Stacie FL 10 3 37
142 Soberalski, Michelle MI 4 3 36
143 Fillmore, Donna NY 1 1 34
144 Lubker, Lyle NE 5 1 34
145 Smith, Matthew CA 11 2 34
146 Rodriguez, David & Sally CA 11 3 23
147 Parker, Tara OK 8 1 22.5
148 James, Bill IN 4 2 21
149 Scott, Russ & Janet MI 4 2 21
150 Ott, Tom CA 11 2 20
. Stephens, Ashley WA 12 2 20
09-10 Youth English Lop Exhibitor Points
Based on reports received as of 06/23/10
(Sweepstakes runs from 07/01/09 through 06/30/10)
Place Exhibitor State Zone Shows Points
1 Morrill, Lauren NJ 9 45 3601
2 Brooks, Laura PA 9 28 1461.5
3 Dillon, Aaron & Raven CT 2 1 1164
4 Miller, Melinda WI 6 9 616.5
5 Miller, Miranda & Melody WI 6 9 537.5
6 Schwartzmiller, Addie TX 8 15 460
7 Adams, Ty WI 6 13 410.5
8 Foster, Hannah OH 3 8 397.5
9 Reneberg, Madalyn MI 4 6 245.5
10 Tolsma, Miranda MI 4 20 239
11 Keys, Jarrett MD 9 8 228.5
12 Weber, Zachary NM 7 6 183.5
13 Liwanag, Mitchell CA 11 10 174
14 Vivian, Lillian CA 11 6 161
15 Liskey, Jordan WV 3 3 148
16 Hall, Jackson MI 4 2 131
17 Parnell, Courtney ID 12 2 103
18 Alexander, Matthew AZ 7 1 99
19 Williams, Mitchell IN 4 2 93
20 Wilson, Nichole WI 6 6 88
21 West, Marilyn "CJ" CA 11 7 87
22 Nerenhausen, Abby MN 6 4 79.5
23 Liskey, Jheri WV 3 3 66.5
24 Hunter, Sydney NY 1 4 60
25 Vivian, Daniel CA 11 1 60
26 Vivian, Robert CA 11 2 59
27 Harris, Ryne WI 6 1 54.5
28 Hall, J. D. MI 4 4 53
29 Swanson, Amy CA 11 3 38
30 Williams, Emily AR 8 2 36
31 Anderson, Stephanie WI 6 3 33
32 Baumann, Krista CA 11 1 32
33 Weicht, Cheyenne PA 9 1 29
34 Lott, Brant VA 9 4 28
35 Mandile, Anthony MA 2 1 23
36 Fields, Brady & Aubrie TX 8 2 22
37 Parker, Tara OK 8 3 20
38 West, Harley CA 11 2 20
39 Esrael, Robert IN 4 1 16
40 Hennighan, Paige NJ 9 2 12
41 Thomas, Macy CA 11 1 7
09-10 Youth French Lop Exhibitor Points
Based on reports received as of 06/23/10
(Sweepstakes runs from 07/01/09 through 06/30/10)
Place Exhibitor State Zone Shows Points
1 Houston, Alex CA 11 25 7416
2 Anderson, Stephanie WI 6 18 3728.5
3 Johnson, Briana WI 6 17 2852.5
4 Dillon, Aaron & Raven CT 2 1 2272.5
5 Baker, Michael IL 6 10 2182
6 Sunlin, Olivia IA 5 13 1889.5
7 Miller, Miranda & Melody WI 6 9 1470.5
8 Sloan, Ashley PA 9 17 1440
9 Van Wienen, Hannah & Cassidy IN 4 14 1423
10 Van Wienen, Jacob IN 4 14 984.5
11 James, Hannah TX 8 3 981
12 Raybuck, Samantha PA 9 10 974.5
13 Schwartzmiller, Addie TX 8 13 948.5
14 Nerenhausen, Abby MN 6 6 812.5
15 Fields, Brady & Aubrie TX 8 7 628
16 Parker, Tara OK 8 12 611.5
17 Easton, Ben ID 12 1 367
18 Lowe, Chase OK 8 4 340
19 Foster, Hannah OH 3 7 271
20 Thompson, Brooke WA 12 8 261
21 Ayers, Dustin NY 1 10 201
22 Penry, Briley CA 11 3 188
23 Wilson, Kathleen KS 5 8 150.5
24 Sauer, Zach IA 5 4 143
25 Short, Kyndell TX 8 11 138
26 Williams, Samantha IN 4 2 130
27 Fenley, Mikayla CO 7 2 114
28 Johnson, Kimberly CA 11 3 112
29 Duczeminski, Tyler VT 2 1 109
30 Williams, Emily AR 8 2 97
31 Rozinski, Samantha IN 4 5 96.5
32 West, Helen CA 11 1 96
33 Grignon, Rachael WI 6 1 88
34 Miller, Melinda WI 6 5 75
35 Graybill, Gabrielle LA 10 3 53
36 Green, Kaiya NE 5 2 52
37 West, Marilyn "CJ" CA 11 1 48
38 Dailey, Andie FL 10 3 43.5
39 Wist, Katherine KS 5 2 43.5
40 Swanson, Amy CA 11 2 13
41 Thomas, Macy CA 11 2 12
42 Smith, Taylor CA 11 1 10
43 Halmhuber, Wil KY 3 1 8
 
RETURN TO LRCA LINKS PAGE