Lop Rabbit Club of America



 

 


 

 

 

 

 

 

 

 2009-2010 Top Lop Standings
(POSTED 07/08/2010)
2009-2010 Open English Top Lops
Based on reports received as of 06/23/10
(Contest runs 07/01/09 through 06/30/10)
Place Ear Exhibitor Wins Points
1 TSFONDA Shaw, Tami 11 421
2 B4 Ernst, Debbie 8 230
3 PA641 Parker, Tony & Crystal 6 214
4 MH101 Hoffman, Matthew 4 198
5 DC5 Salas, Juan 1 180
6 PCR35 Pease, Molly 9 179
7 ATLAS Rascon, Susan 4 170
8 D122T Thomas, David 3 161
9 HOUDINI Green, Dawn 11 151
10 BOS Bonne, Geoff 4 146
11 TM5 Scott, Russ & Janet 2 134
12 DBPATON Brooks, Denise 6 128
13 RV3 Scott, Russ & Janet 1 128
14 MH102 Hoffman, Matthew 3 124
15 PA613 Parker, Tony & Crystal 1 123
16 BB768 Bonne, Geoff 2 112
17 YOLANDA Rascon, Susan 5 105
18 RDMSN Doyle, Rebecca 3 102
19 3NT McCarthy, Susan 6 96
20 BONITA Mareska, Pat 10 91
21 POPSICLE Waldrep, Lindsay 6 91
22 GIBBS Commons, Nicole 2 89
23 CF833 Fahling, Jim & Barbara 2 88
24 PA640 Parker, Tony & Crystal 3 88
25 FRED Rascon, Susan 3 86
2009-10 Open French Top Lops
Based on reports received as of 06/23/10
(Contest runs 07/01/09 through 06/30/10)
Place Ear Exhibitor Wins Points
1 TSGRACIE Shaw, Tami 7 521
2 18A1 Dole, Laurie & Nancy 10 326
3 VC201 Eden, Patrick & Lynn 4 271
4 AS1 Ott, Vicky 5 224
5 JLSHONTE Lorenz, Janet 4 210
6 FIBER Clark/Valentino, Karen/Virginia 1 201
7 9TR3 Eden, Patrick & Lynn 4 200
8 TANK Haines, James 5 178
9 HOTLIPS Duczeminski, Bill & Patty 4 175
10 30A6 Eden, Patrick & Lynn 2 165
11 JLKARIN Lorenz, Janet 4 155
12 HELGA Franks, Lynn 3 151
13 CHLOE Breault, John 4 146
14 T178 Sabrey, Tom 6 143
15 ROWDY Breault, John 5 138
16 JLWISH Lorenz, Janet 3 129
17 9F2 Eden, Patrick & Lynn 2 127
18 20PM1 Dillon, Aaron & Raven 2 127
19 FL454 Lorenz, Janet 3 124
20 MC817 Ratte, Martine & LaFrance, Ronnie 4 122
21 JLCHIC Lorenz, Janet 2 113
22 LANI Welch, Jeanne 1 113
23 JLHAYDEN Lorenz, Janet 2 112
24 CAYLA Welch, Jeanne 3 102
25 URAQT Breault, John 6 102
2009-10 Youth English Top Lops
Based on reports received as of 06/23/10
(Contest runs 07/01/09 through 06/30/10)
Place Ear Exhibitor Wins Points
1 PLUTO Morrill, Lauren 13 137
2 PR7 Morrill, Lauren 6 93
3 BW13 Miller, Miranda & Melody 4 71
4 KARLEY Brooks, Laura 4 68
5 LL787 Adams, Billy Ray & Kyle 2 59
6 DAP63 Morrill, Lauren 6 55
7 A6 Dillon, Aaron & Raven 1 49
8 R Morrill, Lauren 4 48
9 MR3 Morrill, Lauren 6 47
10 DBFLO Brooks, Laura 3 42
11 14MT Tolsma, Miranda 14 41
12 DAP35 Morrill, Lauren 4 40
13 BW5 Miller, Melinda 2 31
14 E2M69 Adams, Ty 1 30
15 31BW Miller, Melinda 1 30
16 LU26 Foster, Hannah 1 29
17 CM2 Schwartzmiller, Addie 8 23
18 BW21 Miller, Melinda 2 22
19 KEKE Liwanag, Mitchell 1 21
20 MCA1 Reneberg, Madalyn 2 18
21 LU25 Foster, Hannah 4 17
22 WDREA Schwartzmiller, Addie 5 15
23 A4B Williams, Mitchell 2 14
24 LU5 Foster, Hannah 2 14
25 VB828 Weber, Zachary 2 10
26 LEWIS Brooks, Laura 1 10
2009-10 Youth French Top Lops
Based on reports received as of 06/23/10
(Contest runs 07/01/09 through 06/30/10)
Place Ear Exhibitor Wins Points
1 NINA Houston, Alex 14 561
2 TAP Baker, Michael 2 150
3 JAX Houston, Alex 9 131
4 JLFC1 Johnson, Briana 5 114
5 20MT2 Sunlin, Olivia 2 97
6 WKAZI Schwartzmiller, Addie 5 89
7 S11 Anderson, Stephanie 2 79
8 ERICA Sunlin, Olivia 4 73
9 GEM Houston, Alex 2 72
10 ZOO Anderson, Stephanie 2 70
11 FOREST Houston, Alex 3 63
12 TOP Lowe, Chase 5 61
13 RYJL Raybuck, Samantha 4 61
14 11D7 Van Wienen, Hannah & Cassidy 3 55
15 KB3 Anderson, Stephanie 1 52
16 SUNACE Sunlin, Olivia 1 52
17 NONA Houston, Alex 1 48
18 SRAP Anderson, Stephanie 1 47
19 SAMUFFIN Anderson, Stephanie 2 48
20 1LL3 Dillon, Aaron & Raven 1 48
21 JLCOWBOY Schwartzmiller, Addie 2 45
22 RYHARM Raybuck, Samantha 4 45
23 ROCKET Houston, Alex 1 44
24 4AS8 Sloan, Ashley 6 43
25 SALUNA Anderson, Stephanie 2 41
26 SB5 Miller, Miranda & Melody 2 41
 
RETURN TO LRCA LINKS PAGE